Cool Cups Cycling Jersey
Size Charts
inches
cm
Size | Chest Size (A) | Front (B) | Back (C) | Height |
S | 35 | 21 | 26 | 62 - 65 |
M | 37 | 22 | 26 | 64 - 67 |
L | 39 | 22 | 27 | 66 - 69 |
XL | 42 | 23 | 28 | 68 - 71 |
XXL | 44 | 24 | 29 | 70 - 73 |
3XL | 46 | 25 | 30 | 72 - 75 |
4XL | 49 | 26 | 30 | 74 - 77 |
5XL | 51 | 26 | 31 | 76 - 79 |
6XL | 54 | 27 | 32 | 78 - 81 |
Please select size in the following order:
(1) Chest: Choose jersey based on your chest size (A)
(2) Front: Followed by front length (B)
(3) Back: Finally check back length suitable (C)